Hillsborough Real Estate 30-day Sales Update from May 15 to June 15
This 30 day snapshot shows a diversity of new Hillsborough escrows including some off-markets, some long-standing pre-Covid listings finally going into escrow, and some new listings that went into contract with low days on market.
Status | Address | Price | Sq. Ft. | Lot Size |
SOLD | 20 Glenbrook | $7,263,750 | 7,127 | 1.84 acre |
PENDING (AC) | 2825 Churchill | $5,395,000 | 6,100 | 31,017 |
PENDING (AC) | 2735 Churchill | $5,395,000 | 5,170 | 23,479 |
PENDING | 1158 Barroilhet | $4,700,000 | 5,270 | 30,600 |
SOLD | 308 El Portal | $3,500,000 | 3,130 | 14,841 |
PENDING | 2675 Butternut | $3,498,000 | 3,494 | 21,750 |
PENDING (AC) | 1245 Lakeview | $3,488,000 | 3,370 | 23,522 |
SOLD | 255 Ridgeway | $3,400,000 | 2,700 | 17,860 |
PENDING | 400 Moseley | $3,295,000 | 2,610 | 27,878 |
PENDING (AC) | 1175 San Raymundo | $3,150,000 | 3,171 | 21,780 |
PENDING | 1280 Kenilworth | $2,895,000 | 2,160 | 24,437 |
PENDING | 50 Shady Lane | $2,298,000 | 2,750 | 13,600 |
Interestingly, of these 12 homes that went into contract between May 15 and June 15, only one of them represents a Lower Hillsborough location: 308 El Portal in Lower South Hillsborough. This points to a sluggishness in Lower Hillsborough inventory yet to emerge post-SIP. Our 30 day update also indicates more prevalent activity lately under $4,000,000. List prices are reflected for those properties marked pending, while actual closed sale prices are shown for those properties of a SOLD status.